SWIHA Tuition Guide
| Degree Programs Associates Degree in Holistic Health Care with Concentration in: |
Hours | Credits | Registration Fee | Books, Supplies, Materials & Lab Fees * | Estimate Tuition + Licensing Fee |
| Advanced Bodyworker Practitioner | 940-1345 | 60.00 | $75 | $808-1,239 | $14,100-20,175 |
| Mind Body Transformational Psychology | 1025-1378 | 60.00 | $75 | $479-1,358 | $14,100-19,650 |
| Professional Massage Practitioner | 1226-1310 | 60.00 | $75 | $1056-1,597 | $16,147-19,702 |
| Western Herbalism | 1032-1194 | 60.00 | $75 | $1,520 | $15,480-17,910 |
| Western Herbalism w/ Holistic Nutrition | 990-992 | 60.00 | $75 | $1,723 | $14,940-15,000 |
| Diploma Programs | |||||
| Advanced Bodyworker Practitioner | 600 | 30.75-35.25 | $75 | $319-966 | $9,000-9,300 |
| Master Massage Practitioner | 1000 | 25.50-38.00 | $75 | $618-1,653 | $15,217 |
| Mind Body Wellness Practitioner | 600 | 22.75-35.50 | $75 | $232-927 | $9,060-9,300 |
| Professional Massage Practitioner | 750 | 31.50-38.00 | $75 | $541-1,034 | $11,467 |
| Western Herbalism | 700 | 37.75 | $75 | $1,216 | $10,560 |
| Yoga Teacher Training 600 Hour Level | 600 | 22.25-22.50 | $75 | $325-412 | $9,000-9,300 |
| Yoga Teacher Training / Yoga Therapist | 800 | 28.50-32.50 | $75 | $437-532 | $12,300-14,100 |
| Primary Speciality / Certificate of Excellence Specialities are not designed to be stand-alone vocational training |
|||||
| Aromatherapy | 100 | 5.50 | $25 | $243 | $1,500 |
| Cranial Unwinding | 200 | 8.50 | $25 | $35 | $3,000 |
| Holistic Nutrition Specialist | 200 | 11.75 | $25 | $364 | $3,000 |
| Hypnotherapy | 100 | 4.75 | $25 | $128 | $1,500 |
| Clinical Hypnotherapy | 300 | 14.25 | $75 | $199 | $4,560 |
| Life Coaching | 100 | 5.00 | $75 | $95 | $1,800 |
| Medical Massage | 100 | 3.75 | $25 | $57 | $1,500 |
| Myofacial | 100 | 3.00 | $25 | $18 | $1,500 |
| Myotherapy | 200 | 6.25 | $25 | $80 | $3,000 |
| Polarity - APP | 200 | 9.00 | $25 | $65 | $3,000 |
| Polarity - RPP | 700 | 31.25 | $25 | $303 | $10,500 |
| Reflexology | 200 | 7.25 | $25 | $156 | $3,000 |
| Reiki Traditional or Transformational | 100 | 2.75 | $25 | $40-45 | $1,500 |
| Spa Treatments | 200 | 7.50 | $25 | $395-415 | $3,250 |
| Special Touch | 100 | 3.00 | $25 | $62 | $1,500 |
| Spiritual Studies | 300 | 18.75 | $25 | $99-107 | $4,560 |
| Tui Na | 200 | 9.00 | $25 | $42 | $3,000 |
| Urban Farming | 100 | 5.00 | $75 | $93 | $1,500 |
| Urban Farming Educator | 200 | 10.25 | $75 | $93 | $3,000 |
| Yoga Nidra | 100 | 4.50 | $25 | $57 | $1,800 |
| Yoga Teacher Training | 200 | 6.25 | $75 | $193 | $3,000 |
| Zen Shiatsu | 200 | 7.00 | $25 | $85 | $3,000 |
| Online Programs | |||||
| Associates Degree in Transformational Psychology |
953-1033 | 60.00 | $75 | $2,185-2,597 | $15,600-17,400 |
| Mind Body Wellness Practitioner Diploma |
600 | 31.25-37.00 | $75 | $477-561 | $9,000-9,360 |
| Holistic Nutrition Specialist Certificate of Excellence |
200 | 11.75 | $25 | $274 | $3,000 |
| Hypnotherapy Certificate of Excellence |
100 | 4.75 | $75 | $141 | $1,500 |
| Life Coaching Certificate of Excellence |
100 | 5.00 | $75 | $130 | $1,800 |
| Urban Farming Certificate of Excellence |
100 | 5.00 | $75 | $93 | $1,500 |
| Urban Farming Educator Certificate of Excellence |
200 | 10.25 | $75 | $93 | $3,000 |
| Southwest Institute of Natural Aesthetics | |||||
| Natural Aesthetics Practitioner Diploma |
600 | 24.00 | $75 | $2,500 | $9,185 |
| Natural Aesthetics Master Educator Diploma |
600 | 24.75 | $75 | $295 | $9,485 |
| Advanced Skincare Practitioner & Laser Technician Diploma |
780 | 31.00 | $75 | $2,950 | $13,185 |
| Laser Technician Certificate |
180 | 7.00 | $75 | $450 | $4,000 |
*Book costs, supply fees, material fees and lab fees are subject to change. Most standard priced courses may be audited at no charge for no credit on a space available basis. Space available is defined as adequeate




