SWIHA Tuition Guide
| Degree Program | Hours | Credits | Tuition | Fees | Estimated Books/Supplies (Core Program) |
| AOS in Holistic Health Care with Concentrations in: | |||||
| - Advanced Bodywork Practitioner | 930-1230 | 60 | $13,100-17,300 | $75 | $504/$40 |
| - Mind Body Transformational Psychology | 1000-1300 | 60 | $14,080-18,280 | $75 | $532/$55 |
| - Professional Massage Practitioner | 1100-1300 | 60 | $15,480-18,280 | $75 | $700/$40 |
| - Spa Management and Leadership | 1300-1460 | 60 | $18,280-20,520 | $75 | $371/$50 |
| - Western Herbalism | 1010-1070 | 60 | $14,220-16,800 | $75 | $834/$475 |
| Diploma Programs | Hours | Credits | Tuition | Fees | Estimated Books/Supplies (Core Program) |
| Advanced Bodywork Practitioner | 600 | 26.75-32.25 | $8,400 | $75 | $221/$40 |
| Master Massage Practitioner | 1000 | 39.25-50.75 | $14,000 | $75 | $417/$40 |
| Mind Body Wellness Practitioner | 600 | 29.75-35.00 | $8,480-8,800 | $75 | $460/$20 |
| Professional Massage Practitioner | 750 | 32.00-38.25 | $10,500 | $75 | $417/$40 |
| Western Herbalism | 700 | 38.5 | $9,880 | $75 | $551/$525 |
| Yoga Teacher Training 600 Hour Level | 600 | 24.00 | $8,400 | $75 | $215/$45 |
| Yoga Teacher Training / Yoga Therapist | 760 | 32.00 | $10,640 | $75 | $370/$50 |
| Primary Specialty/Certificates of Excellence *Primary Specialties are not designed to be stand-alone vocational training |
Hours | Credits | Tuition | Fees | Estimated Books/Supplies |
| Aromatherapy | 100 | 5.50 | $1,400 | $25 | $108/$400 |
| Cranial Unwinding | 200 | 8.50 | $2,800 | $25 | $78/$0 |
| Holistic Nutrition Specialist | 200 | 12.00 | $2,800 | $25 | $190/$150 |
| Hypnotherapy | 100 | 4.75 | $1,400 | $75 | $111 |
| Life Coaching (Premium$) | 100 | 5.00 | $1,800 | $75 | $95 |
| Myofascial | 100 | 3.0 | $1,400 | $25 | $18/$0 |
| Myotherapy | 200 | 6.00 | $2,800 | $25 | $56/$65 |
| Polarity APP | 200 | 9.00 | $2,800 | $25 | $122/$40 |
| Polarity RPP (includes APP) | 700 | 31.25 | $9,800 | $25 | $372/$10 |
| Reflexology | 200 | 7-7.25 | $2,800 | $25 | $236/$130 |
| Reiki | 100 | 2.75 | $1,400 | $25 | $85 |
| Spa Management | 200 | 10.75 | $2,800 | $25 | $96 |
| Spa Treatments (Premium$) | 200 | 7.50 | $3,065 | $25 | $248/$265 |
| Special Touch | 100 | 3.00 | $1,400 | $25 | $38 |
| Spiritual Studies | 300 | 20.00 | $4,200 | $25 | $195/$30 |
| Tui Na | 200 | 10.50 | $2,800 | $25 | $42 |
| Yoga Teacher Training | 200 | 7.25 | $2,800 | $75 | $140/$45 |
| Yoga Nidra | 100 | 4.50 | $1,800 | $25 | $25 |
| Yoga Teacher Training | 200 | 7.00 | $2,800 | $25 | $142/$30 |
| Online | Hours | Credits | Tuition | Fees | Estimated Books/Supplies |
| AOS Mind-Body Transformational Psychology-Online | 1125 | 60 | $14,890 | $75 | $110 |
| Mind-Body Wellness Practitioner-Online | 600 | 31.5-32 | $8,800 | $75 | $800/$45 |
| Life Coaching-Online | 100 | 5.0 | $1,800 | $75 | $110 |
| Hypnotherapy-Online | 100 | 4.75 | $1,400 | $75 | $202 |
| Holistic Nutrition Specialist-Online | 200 | 12.00 | $2,800 | $25 | $300 |
| Homeopathy | 100 | 5.25 | $1,400 | $75 | $11.95 |
| Southwest Institute of Natural Aesthetics Diploma Programs |
Hours | Credits | Tuition | Fees | Supply/ Licensing Fee |
| Natural Aesthetics Practitioner | 600 | 24.00 | $8,400 | $75/$185 | $2,500 |
| Aesthetics Master Educator | 600 | 24.75 | $8,400 | $75/$185 | $295 |
| Advanced Skin Care Practitioner & Laser Technician |
780 | 31.00 | $12,400 | $75 | $2,950 |
| Laser Technician | 180 | 7.00 | $4,000 | $75 | $450 |
"Standard priced classes may be audited at no charge for no credit on a space available basis.
Space available is defined as adequate physical space in the classroom and a student ratio which does not require the addition of an assistant solely due to auditing students."

